Element | 15,2-0-1 | 18-18-18 | 12-6-28 | 6-20-30 | 19-19-19 | 2,5-40-25 | 3,5-17-30 | |
---|---|---|---|---|---|---|---|---|
Nitrogen, % | N | 15,2 | 18 | 12 | 6 | 19 | 2,5 | 3,5 |
Phosphorus, % | P2O5 | 18 | 6 | 20 | 19 | 40 | 17 | |
Potassium, % | K2O | 1 | 18 | 28 | 30 | 19 | 25 | 30 |
Calcium, % | CaO | 29,5 | 7,5 | |||||
Magnesium, % | MgO | 3 | 1 | 1 | 2 | 4 | ||
Sulfur, % | S | 3 | 11 | 1 | 2 | 14 | ||
Bor, % | B | 1 | 0,09 | 0,9 | 0,1 | 0,1 | 2 | 0,9 |
Iron, % | Fe | 0,05 | 0,07 | 0,2 | 0,2 | 0,05 | ||
Manganese, % | Mn | 0,04 | 0,04 | 0,2 | 0,2 | 0,03 | ||
Zinc, % | Zn | 0,02 | 0,02 | 0,2 | 0,2 | 0,02 | ||
Copper, % | Cu | 0,02 | 0,015 | 0,1 | 0,1 | 0,015 | ||
Molybdenum, % | Mo | 0,005 | 0,005 | 0,002 | 0,002 | 0,005 | ||
Certificate number |
№460/20 26.06.2020 Download |
№461 11.05.2015 Download |
№462/20 26.06.2020 Download |
№463/20 26.06.2020 Download |
№464 11.05.2015 Download |
№465 11.05.2015 Download |
№466 11.05.2015 Download |
|
Labels | Download | Download | Download | Download | Download | Download | Download |